VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,417,483,276 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/16.
Total transferred traffic through VPN is 948,466.63 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,924,625.0 GB  604,870,001
2 Iran (ISLAMIC Republic Of)  99,158,008.3 GB  5,319,563,171
3 Russian Federation  89,700,421.3 GB  1,401,140,439
4 Japan  70,442,385.7 GB  729,932,541
5 United States  54,387,880.6 GB  1,531,850,449
6 Taiwan  51,630,854.9 GB  796,912,556
7 France  46,537,969.5 GB  597,781,045
8 Indonesia  39,300,282.4 GB  899,453,289
9 India  36,950,027.2 GB  782,028,868
10 Viet Nam  30,548,276.6 GB  525,192,063
11 China  29,752,281.8 GB  778,435,411
12 Thailand  20,011,232.3 GB  348,761,545
13 United Arab Emirates  15,880,217.5 GB  519,493,890
14 Hong Kong  14,979,759.0 GB  265,644,805
15 Myanmar  13,426,662.5 GB  226,114,381
16 Philippines  13,110,005.2 GB  319,179,565
17 Turkmenistan  12,186,241.1 GB  156,916,802
18 Malaysia  12,127,048.7 GB  149,020,129
19 Bangladesh  9,521,149.7 GB  387,905,789
20 Ukraine  9,471,352.5 GB  544,244,921
21 Canada  8,291,672.0 GB  106,131,844
22 Saudi Arabia  8,168,555.2 GB  109,942,343
23 Germany  8,024,348.1 GB  261,691,365
24 Turkey  6,867,123.7 GB  104,677,012
25 Singapore  6,813,970.7 GB  418,245,979
26 Australia  5,787,789.5 GB  117,265,293
27 Iraq  5,692,827.0 GB  225,484,065
28 Brazil  5,576,182.1 GB  1,407,011,223
29 United Kingdom  5,386,153.1 GB  153,989,065
30 Argentina  5,233,818.1 GB  77,701,572
31 Lao People's Democratic Republic  4,691,263.2 GB  75,181,303
32 Pakistan  4,523,926.4 GB  106,057,081
33 Nigeria  3,955,686.4 GB  464,811,296
34 Cambodia  3,290,368.2 GB  93,432,194
35 Kenya  3,060,133.0 GB  183,340,145
36 Mexico  2,562,783.1 GB  44,766,957
37 Spain  2,207,774.0 GB  26,959,976
38 Oman  2,124,712.3 GB  37,254,293
39 Netherlands  1,960,812.1 GB  56,563,514
40 Armenia  1,464,264.8 GB  4,938,051
41 Egypt  1,397,183.2 GB  37,959,518
42 Qatar  1,382,166.0 GB  19,234,628
43 Algeria  1,380,697.2 GB  37,362,516
44 Somalia  1,372,194.0 GB  60,003,965
45 Nepal  1,339,668.6 GB  19,809,711
46 Syrian Arab Republic  1,324,909.4 GB  236,332,045
47 Jordan  1,303,176.7 GB  25,605,939
48 Italy  1,266,035.9 GB  16,015,703
49 Kyrgyzstan  1,228,912.6 GB  13,778,280
50 Sudan  1,199,219.0 GB  42,702,322
51 New Zealand  1,170,051.1 GB  15,361,390
52 Gabon  1,159,403.1 GB  8,357,857
53 Colombia  1,108,118.0 GB  20,361,336
54 Cote D'ivoire  1,094,126.7 GB  13,438,916
55 Macau  1,067,938.8 GB  19,188,547
56 Kazakhstan  1,061,706.5 GB  15,565,110
57 Sweden  1,014,288.6 GB  18,946,528
58 Ghana  986,585.0 GB  58,574,027
59 Austria  937,300.4 GB  14,722,275
60 Venezuela  909,416.6 GB  26,377,143
61 Belarus  869,212.6 GB  22,439,708
62 Chile  861,063.5 GB  14,460,536
63 Romania  809,807.5 GB  19,781,449
64 Peru  806,833.7 GB  10,818,929
65 Ethiopia  761,940.3 GB  39,362,363
66 Mongolia  700,862.6 GB  11,333,115
67 Kuwait  693,449.6 GB  10,555,524
68 Libyan Arab Jamahiriya  690,290.1 GB  19,377,913
69 Morocco  659,604.1 GB  25,381,140
70 Poland  652,015.6 GB  9,520,233
71 Yemen  633,632.3 GB  21,394,304
72 Azerbaijan  597,366.6 GB  10,546,262
73 Latvia  594,888.4 GB  3,355,948
74 Ecuador  594,442.5 GB  53,845,282
75 Norway  549,972.6 GB  4,933,559
76 Switzerland  531,125.8 GB  41,024,073
77 Palestinian Territory Occupied  513,094.7 GB  12,454,331
78 Belgium  487,322.5 GB  6,884,178
79 South Africa  471,156.6 GB  17,254,960
80 Afghanistan  451,248.3 GB  16,226,669
81 Finland  450,651.9 GB  3,966,883
82 Tanzania United Republic of  437,612.6 GB  10,930,102
83 Israel  418,413.9 GB  9,460,049
84 Uganda  387,025.3 GB  19,399,144
85 Portugal  386,251.4 GB  5,968,873
86 Denmark  335,033.6 GB  3,075,693
87 Czech Republic  332,759.4 GB  5,024,594
88 Hungary  331,627.0 GB  4,947,819
89 Lithuania  330,885.9 GB  4,286,562
90 Georgia  301,942.8 GB  3,598,345
91 Guinea  290,744.3 GB  8,929,196
92 Greece  274,680.7 GB  4,044,096
93 Sri Lanka  274,651.5 GB  6,701,179
94 Bahrain  229,745.1 GB  3,681,065
95 Dominican Republic  227,654.7 GB  7,058,831
96 Brunei Darussalam  223,769.2 GB  1,614,739
97 Tunisia  220,043.1 GB  6,108,643
98 Bulgaria  214,674.1 GB  4,617,452
99 Guatemala  209,677.8 GB  4,438,716
100 Uzbekistan  206,294.1 GB  4,190,467
101 Serbia  205,016.9 GB  3,595,683
102 Lebanon  204,459.2 GB  9,059,181
103 Panama  199,985.0 GB  5,541,059
104 Bolivia  192,678.5 GB  3,324,982
105 Paraguay  167,415.0 GB  2,146,095
106 Djibouti  164,246.6 GB  4,263,997
107 Ireland  140,133.4 GB  3,176,619
108 Slovenia  133,867.1 GB  1,612,487
109 Costa Rica  120,943.3 GB  1,847,061
110 Croatia (LOCAL Name: Hrvatska)  117,727.4 GB  1,169,341
111 Slovakia (SLOVAK Republic)  112,195.1 GB  1,248,301
112 Moldova Republic of  109,189.6 GB  2,796,484
113 Cuba  107,260.7 GB  2,817,691
114 Albania  105,919.3 GB  2,358,230
115 Bosnia and Herzegowina  103,213.4 GB  939,729
116 Mauritius  100,693.5 GB  1,355,740
117 Jamaica  93,968.0 GB  2,142,360
118 Estonia  84,265.0 GB  1,386,940
119 Uruguay  83,424.0 GB  1,196,633
120 Bhutan  81,743.1 GB  1,692,880
121 Rwanda  73,734.5 GB  2,071,577
122 Luxembourg  62,923.5 GB  1,363,854
123 Honduras  62,920.9 GB  1,426,661
124 Benin  61,872.3 GB  7,099,579
125 Antigua and Barbuda  61,594.0 GB  1,632,045
126 Cyprus  57,645.6 GB  8,614,691
127 Senegal  54,720.8 GB  2,009,616
128 Togo  54,207.6 GB  1,422,970
129 Maldives  53,840.4 GB  915,755
130 Guam  53,559.2 GB  1,001,090
131 Northern Mariana Islands  45,358.9 GB  274,290
132 Trinidad and Tobago  42,854.8 GB  650,452
133 Macedonia  42,452.1 GB  656,961
134 Korea Democratic People's Republic of  39,729.5 GB  300,132
135 Cameroon  37,816.3 GB  3,277,293
136 El Salvador  34,300.0 GB  895,555
137 Timor-leste  34,264.9 GB  745,523
138 Mozambique  33,980.9 GB  2,535,007
139 Fiji  30,449.7 GB  844,354
140 Madagascar  29,320.3 GB  770,796
141 Puerto Rico  29,318.5 GB  720,833
142 Barbados  29,110.0 GB  361,149
143 Malta  27,673.1 GB  520,199
144 Nicaragua  27,580.9 GB  531,520
145 Tajikistan  27,310.5 GB  1,241,109
146 Iceland  26,469.6 GB  796,328
147 Palau  25,781.3 GB  198,572
148 Namibia  25,448.0 GB  754,392
149 Reunion  24,449.2 GB  96,107
150 Seychelles  23,036.5 GB  3,440,885
151 Congo The Democratic Republic of The  22,130.1 GB  1,484,411
152 Chad  21,652.7 GB  4,518,894
153 Angola  21,494.8 GB  808,271
154 Mali  18,838.9 GB  1,080,043
155 Burkina Faso  18,702.6 GB  1,590,600
156 Montenegro  18,487.0 GB  376,466
157 Mauritania  18,248.4 GB  544,068
158 Bahamas  18,157.4 GB  348,845
159 Zambia  16,831.2 GB  670,014
160 Zimbabwe  16,307.6 GB  2,287,521
161 Saint Lucia  15,805.7 GB  187,425
162 Guyana  14,830.1 GB  307,396
163 Papua New Guinea  14,510.6 GB  202,089
164 Malawi  13,611.4 GB  196,108
165 Suriname  11,512.2 GB  317,008
166 Samoa  9,940.2 GB  21,750
167 New Caledonia  9,819.2 GB  128,754
168 French Polynesia  9,455.2 GB  189,556
169 Haiti  9,423.3 GB  397,292
170 Belize  9,147.6 GB  519,134
171 Botswana  8,925.2 GB  201,057
172 Aruba  8,677.2 GB  96,911
173 Gambia  8,630.8 GB  3,642,171
174 Saint Vincent and The Grenadines  8,026.5 GB  101,264
175 Curacao  7,382.9 GB  137,944
176 Marshall Islands  6,687.4 GB  61,441
177 Liberia  6,686.2 GB  553,908
178 South Sudan  6,492.4 GB  347,862
179 Vanuatu  6,077.9 GB  336,577
180 Martinique  5,690.4 GB  79,247
181 Dominica  5,533.0 GB  297,823
182 Equatorial Guinea  5,331.2 GB  319,026
183 Congo  4,666.5 GB  126,250
184 Grenada  3,970.4 GB  90,809
185 Andorra  3,899.5 GB  78,316
186 Bermuda  3,583.1 GB  20,344
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,526.8 GB  37,684
189 Guadeloupe  3,317.9 GB  44,520
190 Cape Verde  3,105.5 GB  139,329
191 Sierra Leone  3,091.7 GB  114,332
192 Comoros  2,946.5 GB  51,686
193 Cayman Islands  2,643.6 GB  59,378
194 Tonga  2,420.1 GB  165,664
195 American Samoa  2,380.2 GB  50,710
196 Swaziland  2,358.3 GB  87,005
197 Solomon Islands  2,156.3 GB  78,918
198 Micronesia Federated States of  2,139.8 GB  89,644
199 Sint Maarten  2,126.2 GB  52,411
200 Burundi  2,024.7 GB  197,975
201 Niger  1,975.7 GB  142,953
202 Virgin Islands (U.S.)  1,784.0 GB  22,102
203 Faroe Islands  1,748.6 GB  30,881
204 Greenland  1,625.2 GB  16,584
205 Gibraltar  1,611.0 GB  39,487
206 Virgin Islands (BRITISH)  1,330.5 GB  39,003
207 Turks and Caicos Islands  1,225.4 GB  25,207
208 Lesotho  1,173.0 GB  56,624
209 Jersey  1,060.8 GB  27,215
210 Saint Kitts and Nevis  1,000.3 GB  14,659
211 Guinea-bissau  805.2 GB  33,766
212 Tuvalu  702.7 GB  15,053
213 Bonaire  594.7 GB  9,933
214 San Marino  522.1 GB  5,291
215 Eritrea  485.9 GB  14,482
216 Isle of Man  346.1 GB  12,286
217 Liechtenstein  311.1 GB  6,688
218 Sao Tome and Principe  275.7 GB  9,996
219 Central African Republic  184.9 GB  18,546
220 Anguilla  167.6 GB  5,329
221 Nauru  151.7 GB  36,583
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,563
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  54.0 GB  14,747
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,886
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4