VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,417,023,530 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/16.
Total transferred traffic through VPN is 948,456.05 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,923,072.0 GB  604,863,898
2 Iran (ISLAMIC Republic Of)  99,157,840.4 GB  5,319,559,869
3 Russian Federation  89,699,954.1 GB  1,401,134,587
4 Japan  70,440,853.0 GB  729,916,873
5 United States  54,386,935.2 GB  1,531,593,062
6 Taiwan  51,630,490.3 GB  796,909,364
7 France  46,537,841.8 GB  597,777,908
8 Indonesia  39,299,948.1 GB  899,450,076
9 India  36,949,550.6 GB  782,022,984
10 Viet Nam  30,547,701.2 GB  525,185,556
11 China  29,752,084.3 GB  778,430,307
12 Thailand  20,011,066.0 GB  348,759,885
13 United Arab Emirates  15,880,146.1 GB  519,493,123
14 Hong Kong  14,979,630.6 GB  265,625,948
15 Myanmar  13,426,467.9 GB  226,113,623
16 Philippines  13,109,852.4 GB  319,178,721
17 Turkmenistan  12,186,071.6 GB  156,916,092
18 Malaysia  12,126,978.1 GB  149,016,293
19 Bangladesh  9,521,139.2 GB  387,905,594
20 Ukraine  9,471,317.2 GB  544,239,643
21 Canada  8,291,587.7 GB  106,115,263
22 Saudi Arabia  8,168,458.8 GB  109,941,777
23 Germany  8,024,312.2 GB  261,681,663
24 Turkey  6,867,087.8 GB  104,673,116
25 Singapore  6,813,840.3 GB  418,237,835
26 Australia  5,787,686.9 GB  117,262,598
27 Iraq  5,692,818.6 GB  225,483,920
28 Brazil  5,576,089.5 GB  1,407,001,974
29 United Kingdom  5,386,133.3 GB  153,966,948
30 Argentina  5,232,570.2 GB  77,692,181
31 Lao People's Democratic Republic  4,691,198.0 GB  75,180,470
32 Pakistan  4,523,869.7 GB  106,056,562
33 Nigeria  3,955,614.5 GB  464,804,393
34 Cambodia  3,290,327.1 GB  93,431,469
35 Kenya  3,060,128.3 GB  183,340,112
36 Mexico  2,562,737.2 GB  44,766,571
37 Spain  2,207,743.6 GB  26,958,360
38 Oman  2,124,663.7 GB  37,253,919
39 Netherlands  1,960,801.9 GB  56,561,449
40 Armenia  1,464,264.3 GB  4,938,043
41 Egypt  1,397,173.0 GB  37,959,401
42 Qatar  1,382,158.9 GB  19,234,573
43 Algeria  1,380,689.5 GB  37,362,468
44 Somalia  1,372,146.9 GB  60,002,992
45 Nepal  1,339,649.3 GB  19,809,656
46 Syrian Arab Republic  1,324,898.9 GB  236,331,820
47 Jordan  1,303,172.6 GB  25,605,876
48 Italy  1,266,032.4 GB  16,015,129
49 Kyrgyzstan  1,228,881.8 GB  13,777,780
50 Sudan  1,199,179.8 GB  42,701,555
51 New Zealand  1,170,035.1 GB  15,361,262
52 Gabon  1,159,341.8 GB  8,357,258
53 Colombia  1,108,091.0 GB  20,361,210
54 Cote D'ivoire  1,094,114.1 GB  13,438,583
55 Macau  1,067,936.8 GB  19,188,506
56 Kazakhstan  1,061,696.0 GB  15,565,015
57 Sweden  1,014,285.6 GB  18,946,390
58 Ghana  986,573.8 GB  58,572,860
59 Austria  937,299.2 GB  14,722,248
60 Venezuela  909,398.4 GB  26,377,063
61 Belarus  869,207.9 GB  22,439,469
62 Chile  861,047.1 GB  14,460,369
63 Romania  809,791.0 GB  19,779,065
64 Peru  806,782.5 GB  10,818,877
65 Ethiopia  761,938.6 GB  39,362,289
66 Mongolia  700,862.6 GB  11,333,106
67 Kuwait  693,444.7 GB  10,555,448
68 Libyan Arab Jamahiriya  690,288.5 GB  19,377,884
69 Morocco  659,601.3 GB  25,381,125
70 Poland  652,013.5 GB  9,520,205
71 Yemen  633,624.2 GB  21,394,043
72 Azerbaijan  597,366.5 GB  10,546,260
73 Latvia  594,871.4 GB  3,355,780
74 Ecuador  594,436.5 GB  53,845,139
75 Norway  549,972.3 GB  4,933,546
76 Switzerland  531,123.5 GB  41,022,380
77 Palestinian Territory Occupied  513,087.4 GB  12,454,325
78 Belgium  487,321.8 GB  6,884,164
79 South Africa  471,156.3 GB  17,254,883
80 Afghanistan  451,236.1 GB  16,226,394
81 Finland  450,651.9 GB  3,966,880
82 Tanzania United Republic of  437,608.5 GB  10,930,050
83 Israel  418,412.8 GB  9,459,993
84 Uganda  387,020.7 GB  19,399,057
85 Portugal  386,250.4 GB  5,968,859
86 Denmark  335,033.3 GB  3,075,685
87 Czech Republic  332,758.7 GB  5,024,380
88 Hungary  331,625.5 GB  4,947,808
89 Lithuania  330,885.2 GB  4,286,261
90 Georgia  301,942.5 GB  3,598,323
91 Guinea  290,742.1 GB  8,929,073
92 Greece  274,680.4 GB  4,044,092
93 Sri Lanka  274,648.4 GB  6,701,127
94 Bahrain  229,742.8 GB  3,681,063
95 Dominican Republic  227,636.3 GB  7,058,781
96 Brunei Darussalam  223,765.8 GB  1,614,737
97 Tunisia  220,037.4 GB  6,108,639
98 Bulgaria  214,673.9 GB  4,617,285
99 Guatemala  209,677.7 GB  4,438,677
100 Uzbekistan  206,293.7 GB  4,190,425
101 Serbia  205,016.9 GB  3,595,683
102 Lebanon  204,458.3 GB  9,059,165
103 Panama  199,980.2 GB  5,541,034
104 Bolivia  192,677.6 GB  3,324,930
105 Paraguay  167,403.1 GB  2,146,084
106 Djibouti  164,246.6 GB  4,263,997
107 Ireland  140,133.4 GB  3,175,876
108 Slovenia  133,867.0 GB  1,612,486
109 Costa Rica  120,938.6 GB  1,847,043
110 Croatia (LOCAL Name: Hrvatska)  117,727.3 GB  1,169,340
111 Slovakia (SLOVAK Republic)  112,194.5 GB  1,248,296
112 Moldova Republic of  109,189.5 GB  2,796,474
113 Cuba  107,260.1 GB  2,817,680
114 Albania  105,919.1 GB  2,358,224
115 Bosnia and Herzegowina  103,213.3 GB  939,725
116 Mauritius  100,693.5 GB  1,355,738
117 Jamaica  93,967.9 GB  2,142,347
118 Estonia  84,259.7 GB  1,386,726
119 Uruguay  83,424.0 GB  1,196,618
120 Bhutan  81,743.1 GB  1,692,879
121 Rwanda  73,733.7 GB  2,071,576
122 Luxembourg  62,923.4 GB  1,363,851
123 Honduras  62,917.8 GB  1,426,656
124 Benin  61,872.1 GB  7,099,571
125 Antigua and Barbuda  61,594.0 GB  1,632,015
126 Cyprus  57,645.3 GB  8,614,381
127 Senegal  54,719.7 GB  2,009,609
128 Togo  54,207.6 GB  1,422,970
129 Maldives  53,840.4 GB  915,755
130 Guam  53,559.2 GB  1,001,090
131 Northern Mariana Islands  45,358.3 GB  274,289
132 Trinidad and Tobago  42,854.8 GB  650,448
133 Macedonia  42,452.1 GB  656,959
134 Korea Democratic People's Republic of  39,729.5 GB  300,132
135 Cameroon  37,816.1 GB  3,277,279
136 El Salvador  34,300.0 GB  895,554
137 Timor-leste  34,264.8 GB  745,512
138 Mozambique  33,980.9 GB  2,535,006
139 Fiji  30,449.7 GB  844,354
140 Madagascar  29,320.3 GB  770,795
141 Puerto Rico  29,318.5 GB  720,828
142 Barbados  29,109.9 GB  361,140
143 Malta  27,673.1 GB  520,199
144 Nicaragua  27,580.9 GB  531,520
145 Tajikistan  27,309.9 GB  1,241,105
146 Iceland  26,469.6 GB  796,315
147 Palau  25,781.3 GB  198,572
148 Namibia  25,448.0 GB  754,392
149 Reunion  24,449.2 GB  96,107
150 Seychelles  23,036.5 GB  3,440,877
151 Congo The Democratic Republic of The  22,129.8 GB  1,484,390
152 Chad  21,652.7 GB  4,518,894
153 Angola  21,494.8 GB  808,265
154 Mali  18,838.9 GB  1,080,042
155 Burkina Faso  18,702.6 GB  1,590,600
156 Montenegro  18,487.0 GB  376,462
157 Mauritania  18,248.3 GB  544,061
158 Bahamas  18,157.2 GB  348,844
159 Zambia  16,831.2 GB  670,010
160 Zimbabwe  16,307.6 GB  2,287,521
161 Saint Lucia  15,803.0 GB  187,424
162 Guyana  14,829.3 GB  307,394
163 Papua New Guinea  14,510.5 GB  202,085
164 Malawi  13,611.4 GB  196,108
165 Suriname  11,512.2 GB  317,007
166 Samoa  9,940.2 GB  21,750
167 New Caledonia  9,819.2 GB  128,754
168 French Polynesia  9,455.2 GB  189,556
169 Haiti  9,423.3 GB  397,292
170 Belize  9,147.6 GB  519,134
171 Botswana  8,925.2 GB  201,056
172 Aruba  8,674.2 GB  96,910
173 Gambia  8,630.8 GB  3,642,171
174 Saint Vincent and The Grenadines  8,026.5 GB  101,264
175 Curacao  7,382.9 GB  137,943
176 Marshall Islands  6,687.4 GB  61,441
177 Liberia  6,686.2 GB  553,908
178 South Sudan  6,492.4 GB  347,861
179 Vanuatu  6,077.9 GB  336,451
180 Martinique  5,688.8 GB  79,242
181 Dominica  5,533.0 GB  297,823
182 Equatorial Guinea  5,331.2 GB  319,026
183 Congo  4,666.4 GB  126,249
184 Grenada  3,970.4 GB  90,809
185 Andorra  3,899.5 GB  78,316
186 Bermuda  3,583.1 GB  20,344
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,526.7 GB  37,682
189 Guadeloupe  3,317.9 GB  44,520
190 Cape Verde  3,105.5 GB  139,329
191 Sierra Leone  3,091.7 GB  114,332
192 Comoros  2,946.5 GB  51,686
193 Cayman Islands  2,643.6 GB  59,376
194 Tonga  2,420.1 GB  165,658
195 American Samoa  2,380.2 GB  50,710
196 Swaziland  2,358.2 GB  87,003
197 Solomon Islands  2,156.3 GB  78,918
198 Micronesia Federated States of  2,139.8 GB  89,644
199 Sint Maarten  2,126.2 GB  52,411
200 Burundi  2,024.7 GB  197,975
201 Niger  1,975.7 GB  142,953
202 Virgin Islands (U.S.)  1,784.0 GB  22,102
203 Faroe Islands  1,748.6 GB  30,881
204 Greenland  1,625.2 GB  16,584
205 Gibraltar  1,611.0 GB  39,487
206 Virgin Islands (BRITISH)  1,330.5 GB  39,003
207 Turks and Caicos Islands  1,225.4 GB  25,207
208 Lesotho  1,173.0 GB  56,624
209 Jersey  1,060.8 GB  27,215
210 Saint Kitts and Nevis  1,000.3 GB  14,659
211 Guinea-bissau  805.2 GB  33,766
212 Tuvalu  702.7 GB  15,053
213 Bonaire  594.7 GB  9,933
214 San Marino  522.1 GB  5,291
215 Eritrea  485.9 GB  14,482
216 Isle of Man  346.1 GB  12,284
217 Liechtenstein  311.1 GB  6,688
218 Sao Tome and Principe  275.7 GB  9,996
219 Central African Republic  184.9 GB  18,546
220 Anguilla  167.6 GB  5,329
221 Nauru  151.7 GB  36,583
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,563
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  54.0 GB  14,747
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,886
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4